![]() |
|||
|
|
|||
|
Description |
Unit |
||
| Dacron/Mylar/Dacron | |||
| 0.15mm DMD (2+2+2) | mt. | ||
| 0.23mm DMD (3+3+3) | mt. | ||
| 0.28mm DMD (3+5+3) |
mt. |
||
| Poly Glass Banding Tape | |||
| Class H banding tape 20mm x 0.3mm x 100mt. | roll | ||
| Class H banding tape 20mm x 0.3mm x 200mt. | roll | ||
| * Note :Other sizes and thickness are available upon request. | |||
| Woven glass tape ( E - Weave equivalent ) | |||
| 20mm x .13mm x 50mt. Roll | roll | ||
| 25mm x .175mm x 50mt. Roll | roll | ||
| 37mm x .175mm x 50mt. Roll | roll | ||
| 50mm x .225mm x 50mt. Roll | roll | ||
| * Note :Other sizes and thickness are available upon request. | |||
| Class F Glass Slot wedges ( Refer to data sheets for shapes) | |||
| 1/ 8.5mm x 3.5mm x 1500mm | pc. |
|
|
| 2/ 8.75mm x 2.15mm x 1500mm | pc. | ||
| 3/ 7.3mm x 2mm x 1500mm | pc. | ||
| 4/ 5.9mm x 1.8mm x 1500mm | pc. | ||
| 5/ 10mm x 3mm x 1500mm | pc. | ||
| 6/ 3mm x 2.5mm x 1500mm | pc. | ||
| 7/ 4mm x 2.5mm x 1500mm | pc. | ||
| 8/ 5mm x 2.5mm x 1500mm | pc. |
|
|
| 9/ 6mm x 3mm x 1500mm | pc. | ||
| 10/ 7mm x 3mm x 1500mm | pc. | ||
| 11/ 8mm x 3mm x 1500mm | pc. | ||
| * Note :Other sizes and thickness are available upon request. | |||
| Adhesive Kapton Tape | |||
| 0.05mm x12mm x 50Mt. | roll | ||
| 0.05mm x15mm x 50Mt. | roll | ||
| 0.05mm x20mm x 50Mt. | roll | ||
| Adhesive Glass Tape | |||
| .3mm x 20mm x 50Mt. Roll | roll | ||
| .3mm x 25mm x 50Mt. Roll | roll | ||
| Polyester Glass Tape | |||
| .225mm x 25mm x 50Mt. | roll | ||
| * Note :Other widths and thickness are available upon request. | |||
| Heat Shrink - Motor Lead Labels | |||
| (U1,V1,W1, U2,V2,W2) 600 pieces/pack -100 of each type | |||
| Diameter & Length | |||
| 5mm x 20mm | pack | ||
| 6mm x 25mm | pack | ||
| 8mm x 30mm | pack | ||
| 10mm x 30mm | pack | ||
| 12mm x 30mm | pack | ||
| 14mm x 30mm | pack | ||
| 16mm x 40mm | pack | ||
| 18mm x 40mm | pack | ||
| 20mm x 40mm | pack | ||
| 25mm x 40mm | pack | ||
| Standard colours are - Black with white print & - White with black print | |||
| * Note :A full range of colours and text is available upon request. | |||
| Heat Shrink for Thermistors & Heaters | |||
| (T1) 5mm x 20mm or 6mm x 25mm 100 pieces per packet | pack | ||
| (T2) 5mm x 20mm or 6mm x 25mm 100 pieces per packet | pack | ||
| (T3) 5mm x 20mm or 6mm x 25mm 100 pieces per packet | pack | ||
| (H1) 5mm x 20mm or 6mm x 25mm 100 pieces per packet | pack | ||
| (H2) 5mm x 20mm or 6mm x 25mm 100 pieces per packet | pack | ||
| Standard colours are - Black with white print & - White with black print | |||
| * Note :A full range of colours and text is available upon request. | |||
|
|
|
Copyright © 2000 WESTERN COIL COMPANY PTY. LTD. All rights reserved. |
|
email: jayson@westerncoil.com.au |