![]() |
|
|
W.C.C Coil design and Construction
Coil Build Calculation Example Only
| Stack Size | Width | Height | |
| CSA |
11.2 |
||
| Conductor Size | 5 | x | 2.24 |
| Plus total Covering Build | 0.57 | 0.57 | |
| Equals Insulated Conductor Size | 5.57 | 2.81 | |
| x Wires in Parallel | 2 |
x Turns |
9 |
| Stack Size | 11.14 | x | 25.29 |
| 1st Press | |||
| Plus Consolidation Tape | 0 | 0 | |
| Finished Press Size | 11.14 | x | 25.29 |
| 2nd Press | |||
| Slot Width | 15 | 1st press Ht. | 25.29 |
| minus Clearance | 0.3 | plus Ins.build | 3.56 |
| minus Slot Liner | 0 | ||
| Finished Press Size | 14.7 | x | 28.85 |
| Packing Required | 2.3 | ||
| Total Build | |||
| Finished 2nd Press Size (width) | 14.7 | ||
| minus 1st Press Width | 11.14 | ||
|
Total Build |
3.56 | ||
| Total Insulation Build | 3.56 | Cell Insulation Type | Samicatherm 366.32 |
| minus Final or Conductive Layer | 0.4 | Material Thickness | 0.28 |
| Equals Total Mica Ins.Build | 3.16 | Pressed Thickness | 0.196 |
| Pressed thickness of Mica | 0.196 | ||
| No.of Thicknesses | 16.12 | ||
| No. of 1/2 lap layers | 4.03 | ||
| OR | |||
| No. of 2/3rd lap layers | 2.69 | ||
| OR | |||
| No. of Wraps | 8.06 | ||
| Coil peripheral Minimum | 75.38 |
| Coil peripheral Mean | 77.54 |
| Coil peripheral Maximum | 79.7 |
Press Bar Calculation Example Only
| 1ST PRESS | Width | Height | |||
|
Finished Press Size |
11.14 | x | 25.29 | ||
|
plus Release Film |
0.3 | 0.3 | |||
|
Press Bar Width |
11.44 | x | 25.59 | ||
|
Single Coil Pressing |
Double Coil Pressing | ||||
|
Heater Bar Height |
150.6 |
Heater Bar Height |
150.6 | ||
| minus coil Height | 25.59 | OR | minus coil Height x 2 | 51.18 | |
| (total bar) | 125.01 | 99.42 | |||
| Divide by | 2 |
minus Middle Bar |
30 | ||
| (total bar) | 69.42 | ||||
|
Max.Bar Height |
62.51 | Divide by | 2 | ||
| Max.Top & Bott. Bar Height | 34.71 | ||||
| 2ND PRESS | Width | Height | ||
| Coil Finished Press Size | 14.7 | x | 28.85 | |
| plus Release Film | 0.3 | 0.3 | ||
| Press Bar Width | 15 | x | 29.15 | |
| Heater Bar Height | 150.6 | |||
| minus coil Height | 29.15 | |||
| ( total bar ) | 121.45 | |||
| Divide by | 2 | |||
| Max.Press Bar Height | 60.73 | |||
| BAR SIZES | ||||
|
1st Press |
Bar Qty | Width | Height | Length |
| 2 | 11.44 | 34.50 | ||
|
(Double press middle width only) |
1 | 11.24 | 30.00 | |
|
2nd Press |
Bar Qty | Width | Height | Length |
| 4 | 15 | 60.60 | ||
|
|
|
Copyright © 2000 WESTERN COIL COMPANY PTY. LTD. All rights reserved. |
|
email: jayson@westerncoil.com.au |